Limerick City Parishes
Sundays
| 8.00 a.m. | St. John’s, Redemptorists. |
| 9.00 a.m. | Our Lady Help of Christians, Raheen, Augustinians, Regional Hospital. |
| 9.30 a.m. | St. Brigid’s (Summertime), (June – August), Monaleen |
| 10.00 a.m. | St. Joseph’s, Dominicans, Patrickswell, Regional Hospital, St. Paul’s, Our Lady of the Rosary |
| 10.30 a.m. | St. John’s, St. Michael’s (Irish mass), Our Lady Help of Christians, Our Lady of Lourdes, St. Nicholas, St. Mary’s Convent. |
| 11.00 a.m. | Raheen, Monaleen, Our Lady Queen of Peace, St. Paul’s. |
| 11.15 a.m. | Augustinians. |
| 11.30 a.m. | St. Joseph’s, St. Brigid’s, Dominicans. Our Lady of the Rosary |
| 12.00 noon | St. John’s, Our Lady of Lourdes, Holy Family, Our Lady Help of Christians, Redemptorists, St. Munchin’s College. |
| 12.15 p.m. | St. Paul’s. |
| 12.30 p.m. | Raheen, St Michael’s (Polish mass) Monaleen, St Patrick’s |
| 1.00 p.m. | Dominicans. |
| 4.30 p.m. | St. Michael’s. |
| 5.30 p.m. | St. Joseph’s. |
| 6.00 p.m. | St Michael’s (Polish mass) |
| 7.00 p.m. | St. John’s, St. Nicholas (Sept. – June). |
| 7.15 p.m. | Redemptorists. |
| 7.30 p.m. | Our Lady Help of Christians, (except July and August), Augustinians. |
Saturday Evenings And Eves Of Church Holydays
| 6.00 p.m. | St. Michael’s, St. Patrick’s, Our Lady Queen of Peace, Our Lady of Lourdes (Sat./Sun.), Raheen (Sat.),Our Lady of the Rosary |
| 6.30 p.m. | St. John’s. |
| 7.00 p.m. | St. Joseph’s, Dominicans, Monaleen, St. Brigid, Our Lady of Lourdes (eves of Holydays, Mon. – Fri.), St. Nicholas. |
| 7.15 p.m. | Regional Hospital, Redemptorists (eves of Holydays only). |
| 7.30 p.m. | St. Paul’s, Holy Family, Our Lady Help of Christians, Redemptorists (Saturday evenings only), Raheen (eves of Holydays), |
| 8.00 p.m. | Ballybrown. |
| 8.30 p.m. | St Michael’s (Saturday evenings, Polish Mass Vigil) |
Church Holydays
| 7.30 a.m. | Augustinians. |
| 8.00 a.m. | Redemptorists. |
| 8.30 a.m. | Augustinians. |
| 9.00 a.m. | Raheen, Regional Hospital, St. Patrick’s. |
| 9.30 a.m. | Holy Family, Monaleen. |
| 9.45 a.m. | St. Munchin’s College, St. Brigid’s. |
| 10.00 a.m. | St.John’s, St. Michael’s, St. Joseph’s, Our Lady Help of Christians (except St Patrick’s Day which is a Sunday Program), Redemptorists, St. Paul’s, Our Lady of the Rosary . |
| 10.15 a.m. | Augustinians. |
| 10.30 a.m. | Our Lady of Lourdes (Mon-Fri), Dominicans. |
| 11.00 a.m | Our Lady Queen of Peace, St. Mary’s, Knockea, Raheen, Monaleen. |
| 11.30 a.m | St. Joseph’s. Our Lady of the Rosary |
| 12.00 noon | St. John’s, Redemptorists |
| 12.15 p.m. | St. Paul’s. |
| 12.30 p.m. | St. Patrick’s. |
| 1.00 p.m. | Dominicans, Regional Hospital. |
| 1.05 p.m. | Our Lady Help of Christians (except St Patrick’s Day which is a Sunday Program) |
| 4.00 p.m | Augustinians. |
| 4.30 p.m. | St. Michael’s. |
| 5.45 p.m. | St. Joseph’s. |
| 6.00 p.m. | St. Patrick’s. |
| 7.00 p.m. | St. Bridget’s, St. Nicholas (Vigil), St. John’s. |
| 7.15 p.m. | Redemptorists. |
| 7.30 p.m. | Our Lady Help of Christians (except St Patrick’s Day which is a Sunday Program), St. Paul’s, Dominicans, Raheen (weekdays only). |